| Feature | Description | Ready-Call Reservationless |
Meet-Me | Operator Assisted |
| Billing Reference Tracking | Allows you to bill back charges for conference calls with specific clients or groups. | X | X | X |
| Entry/Exit Tones | Selecting this option enables tones to be played upon entry and exit from the conference. | X | X | X |
| Listen-Only | When activated, all participants are placed in a listen-only mode to allow for uninterrupted presentations. | X | X | |
| Music-on-Hold | Music is played while participants are waiting for the conference to begin. | X | X | |
| Permanent
Passcode Assignments |
Dial-in participants are required to enter a passcode on their touch-tone telephones before gaining access to confidential calls. | X | X | X |
| One-Time-Use Passcodes | Required passcodes change for each call, or for one-time events that require extra security. | X | X | |
| Operator Assistance | Reach an operator instantly by dialing *0. | X | X | |
| Operator Monitoring | Upon request, an Operator can monitor your call to ensure quality. | X | ||
| Participant List | Report of the attendance/attendees of your meeting. | X Phone number report provided with invoice |
Customized: up to 3 items of information |
|
| Participant Name Announcement | Participants’ names are announced as they join the call. | X request upon account activation |
X | |
| Recurring Reservation | Allows for a standing reservation for repeat conferences | N/A | X | X |
| Reservation Confirmations | All reservations are confirmed via email | N/A | X | X |
| Online Reservations | Visit: www.conferencecall.com/make-a-reservation.php | N/A | X | X |
| Roll Call | Enables the announcement of participants on a call | X request upon account activation |
X | |
| Security Lock | The conference chairperson opens and closes access to the call. | X
locks out operator |
X
operator continues monitoring |
|
| Sub-Conferencing | Two or more conference participants can request a private line for a closed discussion, then return to the conference at any time | X | ||
| Polling | Prepare a series of multiple-choice questions for your participants to answer using touch-tone responses. Results reported same day. | X | ||
| Q&A Session | Participant lines are un-muted one at a time by the operator and placed back in Listen-Only mode once the question has been asked. | X | ||